VITICULTURE FARMING PRIVATE LIMITED having CIN U01100DL2020PTC368940 is 4 years , 8 month & 6 days old Private Indian Company incorporated on 31 Aug 2020. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 30,000,000 and its paid up capital is Rs. 20,501,000. It's NIC code is 01100 (which is part of its CIN).
As per the NIC code, it is inolved in . VITICULTURE FARMING Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2023. Directors of VITICULTURE FARMING are Shri Prakash Uniyal and Amit Kumar Singhal.
VITICULTURE FARMING ' Corporate Identification Number (CIN) is U01100DL2020PTC368940 and its registration number is 368940. Users may contact VITICULTURE FARMING on its Email address - companysecretary@dsgroup.com Registered address of VITICULTURE FARMING is 98, OKHLA INDUSTRIAL ESTATE, PHASE-III,DELHI,Delhi,India-110020. Current status of VITICULTURE FARMING PRIVATE LIMITED is - Active.
as on 08/31/2020
as on 08/31/2020
CIN | U01100DL2020PTC368940 |
---|---|
Company Status | Active |
Registration Number | 368940 |
Date of Incorporation | 08/31/2020 |
RoC | ROC Delhi |
Company Age | 4 years & 250 days |
Authorized Capital | ₹ 30000000 |
Paid-up capital | ₹ 20501000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | companysecretary@dsgroup.com |
---|---|
Address | 98, OKHLA INDUSTRIAL ESTATE, PHASE-III DELHI Delhi India 110020 |
Website | dsgroup.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/31/2020 | 06751023 | *****1467K | 2 years | |
Director | 09/28/2020 | 08616124 | *****6330R | 3 years | |
Director | 08/31/2020 | 08696352 | *****4805B | 2 years | |
Director | 03/15/2023 | 08696352 | *****4805B | 1 years | |
Director | 06/29/2024 | 08616124 | *****6330R | 0 years | |
Director | 10/06/2023 | 06751023 | *****1467K | 1 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U01100DL2019PTC358244 | - | Delhi | |
Active
|
U01100DL2019PTC358256 | - | Delhi | |
Active
|
U01100DL2020PTC368909 | 1 | Delhi | |
Active
|
U01100DL2020PTC369586 | 1 | Delhi | |
Active
|
U01100DL2020PTC369659 | 1 | Delhi | |
Active
|
U01110DL2020PTC368929 | 1 | Delhi | |
Active
|
U01110DL2020PTC368969 | 1 | Delhi | |
Active
|
U01110DL2020PTC368998 | 1 | Delhi | |
Active
|
U01111DL2020PTC368978 | 1 | Delhi | |
Active
|
U01400DL2020PTC368977 | 1 | Delhi | |
Active
|
U01409DL2019PTC358252 | - | Delhi | |
Active
|
U01100DL2019PTC358215 | - | Delhi | |
|
U47720DL2024PTC434921 | - | Delhi | |
Active
|
U01100DL2020PTC369586 | 1 | Delhi | |
Active
|
U01100DL2020PTC369659 | 1 | Delhi | |
Active
|
U01110DL2020PTC368929 | 1 | Delhi | |
Active
|
U01110DL2020PTC368969 | 1 | Delhi | |
Active
|
U01111DL2020PTC368978 | 1 | Delhi | |
Active
|
U01400DL2020PTC368977 | 1 | Delhi | |
Active
|
U01400DL2020PTC368979 | 1 | Delhi | |
Active
|
U01100DL2020PTC368909 | 1 | Delhi | |
Active
|
U01110DL2020PTC368998 | 1 | Delhi | |
|
U01110DL2020PTC368969 | 1 | Delhi | |
|
U01400DL2020PTC368977 | 1 | Delhi | |
|
U01111DL2020PTC368978 | 1 | Delhi | |
|
U01400DL2020PTC368979 | 1 | Delhi | |
|
U47190DL2020PTC361718 | - | Delhi | |
|
U01110DL2020PTC368929 | 1 | Delhi | |
|
U01100DL2020PTC369586 | 1 | Delhi | |
|
U01100DL2020PTC368909 | 1 | Delhi | |
|
U01110DL2020PTC368998 | 1 | Delhi | |
|
U01100DL2020PTC369659 | 1 | Delhi | |
|
U01110DL2020PTC368969 | 1 | Delhi | |
|
U01110DL2020PTC368929 | 1 | Delhi | |
|
U01111DL2020PTC368978 | 1 | Delhi | |
|
U01400DL2019PTC349167 | 1 | Delhi | |
|
U01400DL2020PTC368979 | 1 | Delhi | |
|
U01409DL2019PTC358252 | - | Delhi | |
|
U01100DL2019PTC358256 | - | Delhi | |
|
U01100DL2019PTC358244 | - | Delhi | |
|
U01100DL2019PTC358215 | - | Delhi | |
|
U01100DL2020PTC369659 | 1 | Delhi | |
|
U01100DL2020PTC369586 | 1 | Delhi | |
|
U01100DL2020PTC368909 | 1 | Delhi | |
|
U01110DL2020PTC368998 | 1 | Delhi | |
|
U01400DL2020PTC368977 | 1 | Delhi | |
|
U55101DL2014PTC273009 | 1 | Delhi | |
|
U55101DL2014PTC272983 | 1 | Delhi | |
|
U15122DL2014PLC265512 | - | Delhi | |
|
U01110DL2020PTC368969 | 1 | Delhi | |
|
U01400DL2020PTC368977 | 1 | Delhi | |
|
U01110DL2020PTC368929 | 1 | Delhi | |
|
U01100DL2020PTC369659 | 1 | Delhi | |
|
U01100DL2020PTC369586 | 1 | Delhi | |
|
U01100DL2020PTC368909 | 1 | Delhi | |
|
U01110DL2020PTC368998 | 1 | Delhi | |
|
U01111DL2020PTC368978 | 1 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |||||
(a) Share capita | |||||
(b) Reserves and surplus | |||||
(c) Money received against share warrants | |||||
(2) Share application money pending allotment | |||||
(3) Non-current liabilities | |||||
(a) Long-term borrowings | |||||
(b) Deferred tax liabilities (Net) | |||||
(c) Other Long-term liabilities | |||||
(d) Long-term provisions | |||||
(4) Current liabilities | |||||
(a) Short-term borrowings | |||||
(b) Trade payables | |||||
(A) total outstanding dues of micro enterprises and small enterprises; and | |||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |||||
(c) Other current liabilities | |||||
(d) Short-term provisions | |||||
Total | |||||
ASSETS | |||||
Non-current assets | |||||
(a) [Property, Plant and Equipment] | |||||
(i) Tangible assets | |||||
(ii) Intangible assets | |||||
(iii)Capital work-in-progress | |||||
(iv) Intangible assets under development | |||||
(b) Non-current investments | |||||
(c) Deferred tax assets (net) | |||||
(d) Long-term loans and advances | |||||
(e) Other non-current assets | |||||
(2) Current assets | |||||
(a) Current investments | |||||
(b) Inventories | |||||
(c) Trade receivables | |||||
(d) Cash and cash equivalents | |||||
(e) Short-term loans and advances | |||||
(f) Other current assets | |||||
Total assets |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
VITICULTURE FARMING PRIVATE LIMITED having CIN U01100DL2020PTC368940 is 4 years , 8 month old Private Indian Company incorporated with MCA on 31 Aug 2020. VITICULTURE FARMING PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 30,000,000 and paid-up capital is 20,501,000.
CIN of VITICULTURE FARMING PRIVATE LIMITED is U01100DL2020PTC368940.
Address of VITICULTURE FARMING PRIVATE LIMITED is 98, okhla industrial estate, phase-iii,delhi,delhi,india-110020,.
The company has 6 directors/key management personnel AMIT SINGHAL,KUL WALIA,SHRI UNIYAL,SHRI UNIYAL,KUL WALIA,AMIT SINGHAL,
Email : companysecretary@dsgroup.com
Address : 98, OKHLA INDUSTRIAL ESTATE, PHASE-III DELHI Delhi India 110020
VITICULTURE FARMING PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities